Boston Celtics
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Paul Pierce | 80 | 35.9 | 6.4 | 13.7 | 46.4 | 1.8 | 4.6 | 39.2 | 5.1 | 6.1 | 84.3 | 0.7 | 4.5 | 5.1 | 4.5 | 2.8 | 1.3 | 0.5 | 2.5 | 19.6 |
| Kevin Garnett | 71 | 32.8 | 7.5 | 13.9 | 53.9 | 0.0 | 0.2 | 0.0 | 3.8 | 4.7 | 80.1 | 1.9 | 7.3 | 9.2 | 3.4 | 1.9 | 1.4 | 1.3 | 2.3 | 18.8 |
| Ray Allen | 73 | 35.9 | 6.0 | 13.5 | 44.5 | 2.5 | 6.2 | 39.8 | 2.9 | 3.2 | 90.7 | 1.0 | 2.6 | 3.7 | 3.1 | 1.7 | 0.9 | 0.2 | 2.0 | 17.4 |
| Rajon Rondo | 77 | 29.9 | 4.6 | 9.3 | 49.2 | 0.1 | 0.2 | 26.3 | 1.4 | 2.3 | 61.1 | 1.0 | 3.2 | 4.2 | 5.1 | 1.9 | 1.7 | 0.2 | 2.4 | 10.6 |
| Leon Powe | 56 | 14.4 | 2.8 | 4.8 | 57.2 | 0.0 | 0.0 | 0.0 | 2.4 | 3.4 | 71.0 | 1.7 | 2.4 | 4.1 | 0.3 | 0.8 | 0.3 | 0.3 | 2.3 | 7.9 |
| Sam Cassell | 17 | 17.5 | 2.9 | 7.6 | 38.5 | 0.5 | 1.3 | 40.9 | 1.2 | 1.5 | 84.0 | 0.3 | 1.5 | 1.8 | 2.1 | 1.1 | 0.5 | 0.2 | 1.7 | 7.6 |
| Eddie House | 78 | 19.0 | 2.8 | 6.8 | 40.9 | 1.5 | 3.8 | 39.3 | 0.4 | 0.5 | 91.7 | 0.2 | 1.9 | 2.1 | 1.9 | 1.0 | 0.8 | 0.1 | 1.5 | 7.5 |
| Kendrick Perkins | 78 | 24.5 | 2.7 | 4.5 | 61.3 | 0.0 | 0.0 | 0.0 | 1.5 | 2.3 | 62.3 | 1.9 | 4.2 | 6.1 | 1.1 | 1.6 | 0.4 | 1.5 | 3.1 | 6.9 |
| Tony Allen | 75 | 18.3 | 2.3 | 5.2 | 43.6 | 0.2 | 0.8 | 31.6 | 1.8 | 2.4 | 76.2 | 0.5 | 1.8 | 2.2 | 1.5 | 1.5 | 0.8 | 0.3 | 2.2 | 6.6 |
| Glen Davis | 69 | 13.6 | 1.6 | 3.2 | 48.4 | 0.0 | 0.0 | 0.0 | 1.4 | 2.2 | 66.0 | 1.4 | 1.6 | 3.0 | 0.4 | 0.9 | 0.4 | 0.3 | 2.3 | 4.5 |
| P.J. Brown | 18 | 11.6 | 0.8 | 2.3 | 34.1 | 0.0 | 0.1 | 0.0 | 0.6 | 0.9 | 68.8 | 1.6 | 2.2 | 3.8 | 0.6 | 0.6 | 0.3 | 0.4 | 1.6 | 2.2 |
| Gabe Pruitt | 15 | 6.3 | 0.9 | 2.6 | 35.9 | 0.2 | 0.8 | 25.0 | 0.1 | 0.1 | 50.0 | 0.1 | 0.5 | 0.5 | 0.9 | 0.3 | 0.3 | 0.0 | 0.7 | 2.1 |
| Brian Scalabrine | 48 | 10.7 | 0.6 | 2.0 | 30.9 | 0.3 | 1.0 | 32.6 | 0.3 | 0.4 | 75.0 | 0.5 | 1.2 | 1.6 | 0.8 | 0.5 | 0.2 | 0.2 | 1.3 | 1.8 |
| Scot Pollard | 22 | 7.8 | 0.5 | 1.0 | 52.2 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 68.2 | 0.6 | 1.0 | 1.7 | 0.1 | 0.2 | 0.1 | 0.3 | 2.0 | 1.8 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
by 33CELTICS34 26 days ago 1 comment | 0 recs
by 33CELTICS34 27 days ago 0 comments | 0 recs
Mike Bibby Face
by Fooch 2 months ago 1 comment | 0 recs
Stories From Around 
D'Alessandro: Keyon Dooling Likely Not Jersey-Bound; New Orleans, Golden State Remain Possibilities
by Ben Q Rock on Third Quarter Collapse 4 days ago
1 comment | 0 recs
Hornets on the Internets: Pocket Full of Posey Edition
by atthehive on At The Hive 6 days ago
5 comments | 0 recs
Right at the intersection of $16 Million and Ubuntu...
by JakeTheSnake on Bullets Forever 13 days ago
3 comments | 0 recs
Povtak: Corey Maggette "Encouraging" the Orlando Magic to Make Him a "Competitive" Offer
by Ben Q Rock on Third Quarter Collapse 18 days ago
12 comments | 0 recs
Mike to Miami, Bill to Boston (via trade)
by TB on Bring On The Cats 20 days ago
0 comments | 0 recs
Team News
-
Perkins undergoes surgery
(Sports Network) 16 days ago.
-
Boston acquires Walker from Washington
(Sports Network) 22 days ago.
-
Celtics celebrate 17th NBA title
(Sports Network) 29 days ago.
-
Celtics rally set for Thursday
(Sports Network) about 1 month ago.
-
Going Green: Acquisitions make Celtics champions again
(Sports Network) about 1 month ago.
-
Recap: Boston vs. LA Lakers
(Sports Network) about 1 month ago.
-
Celtics hold halftime lead in Game 6
(Sports Network) about 1 month ago.
-
Celtics G Allen leaves Game 6
(Sports Network) about 1 month ago.
-
Perkins' Game 6 status a game-time decision
(Sports Network) about 1 month ago.
-
Recap: LA Lakers vs. Boston
(Sports Network) about 1 month ago.
An Empty Widget
No Data Available
Recent Posts
- All Quiet on the Coaching Front?
- 2008 FIBA Men's Qualifying Tournament: Day 4 Preview
- 2008 FIBA Men's Qualifying Tournament: Day 3
- So Much For Blood, Sweat, and Tears
- What's Next?
- James Posey Signs with New Orleans
- Marcus Camby Traded to LA Clippers
- 2008 FIBA Men's Qualifying Tournament: Day 2 - Update
- 2008 FIBA Men's Qualifying Tournament: Day 2 Preview
- Las Vegas Summer League




